| Company | Symbol | Market Capitalization | Total Revenues | Total Earnings |
| Exxon Mobil | XOM | 316.56B | 277.02B | 19.28B |
| Microsoft | MSFT | 261.10B | 58.69B | 16.26B |
| Apple | AAPL | 213.86B | 46.71B | 9.36B |
| Wal-Mart | WMT | 212.74B | 408.21B | 14.41B |
| Berkshire Hathaway | BRK-A | 201.93B | 112.49B | 8.06B |
| General Electric | GE | 195.26B | 156.53B | 10.92B |
| Procter & Gamble | PG | 184.91B | 79.12B | 11.34B |
| GOOG | 180.20B | 23.65B | 6.52B | |
| Johnson & Johnson | JNJ | 178.60B | 61.90B | 12.27B |
| Bank of America | BAC | 178.17B | 71.07B | -2.21B |
Data Source: Yahoo! Finance
*Revenues and earnings are TTM.
