| March | Year-to-Date | One Year | |
| Dow Jones | 7.73% | -13.30% | -37.95% | 
| S&P 500 | 8.54% | -11.67% | -39.68% | 
| Nasdaq | 10.94% | -3.07% | -32.93% | 
Monthly Market Update (March 2009)
| Tuesday, March 31, 2009 | Share | Tweet | 
| Categories: Market Analysis | |
Goldman Sachs released a great chart in October showing S&P 500 earnings per share against the index's prices. The chart tells a ver...
 
| Tuesday, March 31, 2009 | Share | Tweet | 
| March | Year-to-Date | One Year | |
| Dow Jones | 7.73% | -13.30% | -37.95% | 
| S&P 500 | 8.54% | -11.67% | -39.68% | 
| Nasdaq | 10.94% | -3.07% | -32.93% | 
| Categories: Market Analysis | |
0 comments:
Post a Comment