| January | Year-to-Date | One Year | |
| Dow Jones | -8.84% | -8.84% | -35.70% |
| S&P 500 | -8.57% | -8.57% | -39.09% |
| Nasdaq | -6.38% | -6.38% | -37.15% |
Monthly Market Update
Saturday, January 31, 2009 |
Share | Tweet |
| Categories: Market Analysis | |
Goldman Sachs released a great chart in October showing S&P 500 earnings per share against the index's prices. The chart tells a ver...
Saturday, January 31, 2009 |
Share | Tweet |
| January | Year-to-Date | One Year | |
| Dow Jones | -8.84% | -8.84% | -35.70% |
| S&P 500 | -8.57% | -8.57% | -39.09% |
| Nasdaq | -6.38% | -6.38% | -37.15% |
| Categories: Market Analysis | |
0 comments:
Post a Comment